Attention Job Seekers!
Exciting Opportunity with the Odisha Staff Selection Commission (OSSC)
Are you ready to kickstart your career with a prestigious government position?
Look no further! The Odisha Staff Selection Commission (OSSC) is pleased to announce vacancies for FOR RECRUITMENT TO THE POST OF ASSISTANT TRAINING OFFICER-2024 UNDER DIRECTORATE OF TECHNICAL EDUCATION & TRAINING, ODISHA, CUTTACK, offering a golden opportunity for motivated individuals to join the government sector.
Date: 15.03.2024
Advertisement No.11E-23/2024-1466/OSSC Date: 30.03.2024
Start Date | End Date | |
Online Registration | 16.04.2024 | 15.052024 |
Submission of Online Application Form | 16.04.2024 | 18.05.2024 |
Date of editing of Online application form | 16.04.2024 | 21.05.2024 |
Mode of Application | Online Mode only through the website “www.ossc.gov.in“. No Physical copy/Hard copy of the Online Application Form needs to be submitted by the applicant. |
The recruitment process for the positions of Assistant Training Officer has been announced, offering opportunities for individuals with various educational backgrounds. There are a total of 250 vacancies, distributed equally between two categories:
Assistant Training Officer (NTC/NAC holders): A total of 125 vacancies are available, with 43 positions reserved for women. This role falls under Group-B and is associated with the Level-9 pay matrix as per the ORSP, 2017 guidelines.
Assistant Training Officer (Diploma/Degree holders): Similarly, there are 125 vacancies in this category, with 39 positions reserved for women. This position also belongs to Group-B and offers compensation according to Level-9 of the ORSP, 2017 pay matrix.
These positions provide a promising career path with competitive compensation, aimed at empowering skilled professionals in the field of training and education.
No | Name of the Post/Services | No. of Vacancy (Out of which Women) | Group of Post/Services | Pay Matrix Level |
1 | Assistant Training Officer (NTC/NAC holders) | 125 (W-43) | Group-B | Level-9 of ORSP, 2017 |
2 | Assistant Training Officer (Diploma/Degree holders) | 125 (W-39) | Group-B | Level-9 of ORSP, 2017 |
General criteria of eligibility:
Candidates applying for the above post must be
Educational Qualification required for the posts:
The candidate must possess the relevant Certificate and Marksheets by the date of publication of advertisement.
Sl No. | Name of Post | Essential Educational Qualification | Desirable Qualification |
1 | Assistant Training Officer (NTC/NAC holders) | To be eligible a candidate must have passed High School Certificate or equivalent examination and must possess National Trade Certificate (NTC)/ National Apprenticeship Certificate (NAC)/ITI pass in the Corresponding Trade under the aegis of NCVT, New Delhi as mentioned in the table at 2 (b) above. | Passed Craft Instructor Training Scheme (CITS) and certified as Trained Instructors under the aegis of NCVT, New Delhi. |
2 | Assistant Training Officer (Diploma/ Degree holders) | To be eligible candidate must have passed High School Certificate or equivalent examination and must possess Diploma/BE/B. Tech from an AICTE approved Institute/recognized Council/Board/ State & Statutory University in the relevant branch of Engineering. | Passed Craft Instructor Training Scheme (CITS) and certified as Trained Instructors under the aegis of NcvT, New Delhi. |
Age:
Minimum Age as on 01.01.2024 | Maximum Age as on 01.01.2024 |
21 Years | 38 Years |
Assistant Training Officer (NTC/NAC holders)
For Engineering Trade (All Trades except COPA & Dress Making)
Stages of Recruitment | Subjects | Marks | Remarks |
Written Examination | A. Theory | 60 marks | The written examination may be conducted through OMR/CBRE mode. There will be a penalty (Negative marking) for wrong answers consisting of Multiple Choice Questions. The Quantum of penalty/ negative marking will be 1/4 of the total mark (allotted to each question) for each wrong answer if four options are there, 1/3 of the total marks if three o tions are there and so forth. However, no mark will be awarded or deducted if any question is left unattempted. Twenty marks (20 marks) shall be awarded to the candidates possessing Craft Instructors Training Scheme (CITS) examination final pass certificate. After adding the above weightage of 20 marks, where applicable, candidates numbering about Candidates numbering 1.5 times of the vacancies advertised (post-wise and category-wise) shall be shortlisted for Certificate Verification basing on the marks secured in the Written examination marks (including CITS marks, if any). However, if the number of vacancies in any Trade/Post/category is less than ten (10), then candidates numbering about two (2) times shall be shortlisted for Certificate Verification. |
B.i. Workshop Calculation & Science | 15 marks | ||
i. Engineering Drawing | 15 marks | ||
ii. Employability Skill | 10 marks | ||
iii. English | 10 marks | ||
Practical Test | Practical of Craftsman Training Scheme Curriculum in relevant Trade | 40 marks | Candidates numbering 1.5 times of the vacancies advertised (post-wise and category-wise) shall be shortlisted for Certificate Verification basing on the marks secured in the Written examination marks (including CITS marks, if any) and Practical Test marks. However, if the number of vacancies in any Trade/Post/category is less than ten (10), then candidates numbering about two (2) times shall be shortlisted for Certificate Verification. |
Certificate Verification | The candidature of candidate, who remain absent in certificate verification shall be cancelled. No request for a change of date of certificate verification ordinarily shall be entertained. |
For Non-Engineering Trade (COPA & Dress Making Trades)s
Stages of Recruitment | Subjects | Marks | Remarks |
Written Examination | A. Theory | 60 marks | The written examination may be conducted through OMR/CBRE mode. There will be a penalty (Negative marking) for wrong answers consisting of Multiple Choice Questions. The Quantum of penalty/ negative marking will be 1/4 of the total mark (allotted to each question) for each wrong answer if four options are there, 1/3 of the total marks if three o tions are there and so forth. However, no mark will be awarded or deducted if any question is left unattempted. Twenty marks (20 marks) shall be awarded to the candidates possessing Craft Instructors Training Scheme (CITS) examination final pass certificate. After adding the above weightage of 20 marks, where applicable, candidates numbering about Candidates numbering 1.5 times of the vacancies advertised (post-wise and category-wise) shall be shortlisted for Certificate Verification basing on the marks secured in the Written examination marks (including CITS marks, if any). However, if the number of vacancies in any Trade/Post/category is less than ten (10), then candidates numbering about two (2) times shall be shortlisted for Certificate Verification. |
B.i. Workshop Calculation & Science | 15 marks | ||
i. Engineering Drawing | 15 marks | ||
ii. Employability Skill | 10 marks | ||
iii. English | 10 marks | ||
Practical Test | Practical of Craftsman Training Scheme Curriculum in relevant Trade | 40 marks | Candidates numbering 1.5 times of the vacancies advertised (post-wise and category-wise) shall be shortlisted for Certificate Verification basing on the marks secured in the Written examination marks (including CITS marks, if any) and Practical Test marks. However, if the number of vacancies in any Trade/Post/category is less than ten (10), then candidates numbering about two (2) times shall be shortlisted for Certificate Verification. |
Certificate Verification | The candidature of candidate, who remain absent in certificate verification shall be cancelled. No request for a change of date of certificate verification ordinarily shall be entertained. |
Assistant Training Officer (Diploma/Degree category)s
Stages of Recruitment | Subjects | Marks | Remarks |
Written Examination | Diploma level 1st year common syllabus | 90 marks | The written examination may be conducted through OMR/CBRE mode. There will be a penalty (Negative marking) for wrong answers consisting of Multiple Choice Questions. The Quantum of penalty/ negative marking will be 1/4 of the total mark (allotted to each question) for each wrong answer if four options are there, 1/3 of the total marks if three o tions are there and so forth. However, no mark will be awarded or deducted if any question is left unattempted. Twenty marks (20 marks) shall be awarded to the candidates possessing Craft Instructors Training Scheme (CITS) examination final pass certificate. After adding the above weightage of 20 marks, where applicable, candidates numbering about Candidates numbering 1.5 times of the vacancies advertised (post-wise and category-wise) shall be shortlisted for Certificate Verification basing on the marks secured in the Written examination marks (including CITS marks, if any). However, if the number of vacancies in any Trade/Post/category is less than ten (10), then candidates numbering about two (2) times shall be shortlisted for Certificate Verification. |
10 marks | |||
Diploma level Engineering Drawin | 20 marks | ||
Engineering Mathematics | 20 marks | ||
English | 10 marks | ||
Certificate Verification | The candidature of candidate, who remain absent in certificate verification shall be cancelled. No request for a change of date of certificate verification ordinarily shall be entertained. |
Document to be submitted at the time of Certificate Verification:
NOC in case of candidates working in State/ Central Government Service/PSU.
Syllabus for ATOs of Diploma/Degree Category (Diploma level 1st year common syllabus (90marks) and Entrepreneurship, Management & Smart Technology (10 marks)
Syllabus for Diploma level Engineering Drawing. Engineering Mathematics and English (Total 50 marks).
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis,
12/05/2024
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis,
12/05/2024
4 Responses
Hi
Hi